CLB-9 & CLB-10 targeted coaching for Canada Permanent Residency.
Standardized roadmap designed for achieving CLB 9–10, required for Canada PR under Express Entry & Provincial Nominee Programs.
| Features | CELPIP General Self-Prep Self-Paced |
CELPIP General PrepPro Batch Training |
CELPIP PT (1-on-1) Private Tutoring |
|---|---|---|---|
| Course Type | Self-Learning | Live Online Group Classes | Premium Individual Coaching |
| Training Hours | — | 25 Hours | Flexible (Min 5 hrs) |
| Speaking Practice | AI-based evaluation | Live speaking drills + mock responses | Intensive, personalized speaking sessions |
| Writing Task Evaluation | Automated scoring | 5 Trainer-corrected tasks | Unlimited writing corrections |
| Reading & Listening | Module-wise practice sets | Weekly timed drills | Customized weak-area focus |
| Mock Tests | 10 Full-Length Mocks | 5 Full-Length Mocks + Review | 5 Mocks + Trainer Deep Analysis |
| Target CLB Score | CLB 7–8 | CLB 8–9 | CLB 9–10 |
| Ideal For | Self-paced Canada PR prep | Students needing structured guidance | Students targeting top CLB scores |
| Price | ₹ 4,999 | ₹ 10,999 | ₹ 2,999 / hour |
| Enroll | Enroll — Self-Prep | Enroll — PrepPro | Enroll — PT |
CELPIP is scored from 0 to 12. IRCC maps these to Canadian Language Benchmarks (CLB), where CLB 9 & CLB 10 significantly boost CRS scores for Canada PR.
With focused coaching, even first-time CELPIP takers can achieve PR-eligible CLB scores.